5G SIM only deals
SIM only plans with 5G included. Your phone needs to support 5G and you need 5G coverage where you use it; the network's checker will confirm both.
Quick answer · figures checked 15 November 2026
- What is the lowest price for a 5G SIM only deal?
- On 15 November 2026 the lowest we saw was £2.90 a month for 1GB on Spusu, a rolling one-month plan. That deal states no mid-contract rise.
- How many 5G SIM only plans do you compare?
- 332 plans, from £2.90 to £59 a month, sold by 19 retailers including Spusu, Sky Mobile and Mozillion. Data, price, network and contract length are on every deal.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Does 5G cost more?
332 of the 424 SIM only plans we list are 5G (78%). In 4 of 5 data bands, the cheapest 5G plan costs the same as or less than the cheapest 4G-only plan.
| Data | Cheapest 5G plan | Cheapest 4G-only plan | 5G costs |
|---|---|---|---|
| Up to 10GB | £2.90 a monthSpusu, rolling monthly | £7 a monthsmarty, rolling monthly | £4.10 less |
| 11GB to 50GB | £6 a monthiD Mobile, rolling monthly | £6 a monthiD Mobile, rolling monthly | The same |
| 51GB to 150GB | £7.95 a monthTalkMobile, rolling monthly | £8 a monthiD Mobile, rolling monthly | £0.05 less |
| Over 150GB | £11.95 a monthTalkMobile, rolling monthly | £17.46 a monthVodafone, 12 months | £5.51 less |
| Unlimited | £13.76 a monthThree, 12 months | £12.99 a monthRewild Mobile, rolling monthly | £0.77 more |
Which networks include 5G
On every plan we list: Asda Mobile, giffgaff, Grade Mobile, Lebara, Lycamobile, Mozillion, O2, Sky Mobile, Spusu, Tesco Mobile and Three.
On some plans: iD Mobile (42 of 59), smarty (7 of 10), TalkMobile (10 of 15), Vodafone (70 of 114) and VOXI (4 of 13).
4G only: Ecotalk and Rewild Mobile.
How we work it out: every SIM only plan on our comparison partner’s panel on one true monthly cost (upfront plus every month with each stated price rise, over the contract; a rolling plan at its monthly price), the cheapest 5G and the cheapest 4G-only plan in each data band. You need a 5G phone and 5G coverage where you use it for 5G to make a difference. Checked 15 November 2026.
What each network really charges
Across 332 5G plans, the lowest true monthly cost is £2.90 a month (Spusu, 1GB, £2.90 a month, rolling monthly).
By network
| Network | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Spusu | 8 | £2.90 | 1GB, £2.90 a month, rolling monthly |
| Sky Mobile | 13 | £3 | 3GB, £3 a month, 24 months |
| Mozillion | 33 | £3 | 1GB, £3 a month, 24 months |
| Lebara | 15 | £4.50 | 5GB, £4.50 a month, 12 months |
| TalkMobile | 10 | £4.95 | 5GB, £4.95 a month, rolling monthly |
| Asda Mobile | 23 | £5 | 3GB, £5 a month, rolling monthly, £5 upfront |
| iD Mobile | 42 | £6 | 25GB, £6 a month, rolling monthly |
| smarty | 7 | £6 | 18GB, £6 a month, rolling monthly |
| giffgaff | 13 | £6 | 2GB, £6 a month, rolling monthly |
| O2 | 25 | £7 | 10GB, £7 a month, rolling monthly |
| Three | 32 | £7.95 | 1GB, £6 a month, 24 months |
| Tesco Mobile | 21 | £7.99 | 2GB, £7.50 a month, 24 months |
| Grade Mobile | 11 | £9 | 10GB, £9 a month, 24 months |
| VOXI | 4 | £10 | 80GB, £10 a month, rolling monthly |
| Lycamobile | 5 | £10 | 30GB, £10 a month, rolling monthly |
| Vodafone | 70 | £10 | 2GB, £10 a month, rolling monthly |
By data allowance
| Data | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Up to 10GB | 47 | £2.90 | Spusu, 1GB, £2.90 a month, rolling monthly |
| 11GB to 50GB | 81 | £6 | iD Mobile, 25GB, £6 a month, rolling monthly |
| 51GB to 150GB | 111 | £7.95 | TalkMobile, 60GB, £7.95 a month, rolling monthly |
| Over 150GB | 36 | £11.95 | TalkMobile, 180GB, £11.95 a month, rolling monthly |
| Unlimited | 57 | £13.76 | Three, Unlimited data, £12.42 a month, 12 months |
By contract length
| Contract | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Rolling monthly | 115 | £2.90 | Spusu, 1GB, £2.90 a month, rolling monthly |
| 12 months | 91 | £3.50 | Mozillion, 1GB, £3.50 a month, 12 months |
| 18 months | 6 | £8 | giffgaff, 40GB, £8 a month, 18 months |
| 24 months | 120 | £3 | Sky Mobile, 3GB, £3 a month, 24 months |
Price rises
121 of 217 fixed-term plans state a mid-contract rise. On the lowest of those, the rises add £46.80 over 24 months. The lowest with no stated rise works out at £3 a month (Sky Mobile, 3GB, £3 a month, 24 months).
5G plans right now
332 plans, £2.90 to £59 a month. 115 rolling one-month. 121 state a mid-contract rise.
| Network | Data | A month | Contract | Sold by | Rise | Go to deal |
|---|---|---|---|---|---|---|
| Spusu | 1GB · 5G | £2.90 | Rolling | Spusu | No mid-contract rise stated | Get deal: Deal on Spusu, £2.90 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Sky Mobile | 3GB · 5G | £3 | 24 months | Sky Mobile | No mid-contract rise stated | Get deal: Deal on Sky Mobile, £3 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Mozillion | 1GB · 5G | £3 | 24 months | Mozillion | No mid-contract rise stated | Get deal: Deal on Mozillion, £3 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Mozillion | 1GB · 5G | £3.50 | 12 months | Mozillion | No mid-contract rise stated | Get deal: Deal on Mozillion, £3.50 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Spusu | 3GB · 5G | £3.90 | Rolling | Spusu | No mid-contract rise stated | Get deal: Deal on Spusu, £3.90 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Mozillion | 1GB · 5G | £3.95 | Rolling | Mozillion | No mid-contract rise stated | Get deal: Deal on Mozillion, £3.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Mozillion | 3GB · 5G | £3.95 | 24 months | Mozillion | No mid-contract rise stated | Get deal: Deal on Mozillion, £3.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Spusu | 5GB · 5G | £4.50 | Rolling | Spusu | No mid-contract rise stated | Get deal: Deal on Spusu, £4.50 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 15 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
Questions people ask
Do 5G SIM only prices rise mid-contract?
121 of the 332 plans state a rise, shown as a pound amount and a date on each deal. Rolling plans can change price with notice but carry no lock-in.