Phone deals
Apple phone deals
27 Apple phones in our comparison, each with the plans available for it: monthly price, upfront cost, data and contract length, and any mid-contract rise stated.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Our figures
The Apple range, priced
21 Apple phones, newest first, each at its lowest true monthly cost and its lowest with nothing to pay upfront.
| Phone | Released | Contracts | Lowest true cost a month | With nothing upfront | Against the model before |
|---|---|---|---|---|---|
| iPhone 18 Pro | Sept 2026 | 1,992 | £51.91£959 upfront, TalkMobile | £62.94iD Mobile | £13.68 morea month than the iPhone 17 Pro |
| iPhone 18 Pro Max | Sept 2026 | 1,863 | £55.90£575 upfront, iD Mobile | £66.94iD Mobile | £15.42 morea month than the iPhone 17 Pro Max |
| iPhone Duo | Sept 2026 | 1,644 | £84.83£1,749 upfront, TalkMobile | None on our panel | |
| iPhone 17e | Mar 2026 | 1,735 | £25.23£199 upfront, iD Mobile | £26.94iD Mobile | £0.50 morea month than the iPhone 16e |
| iPhone 17 | Sept 2025 | 1,990 | £32.73£19 upfront, iD Mobile | £36.94iD Mobile | £3.58 morea month than the iPhone 16 |
| iPhone Air | Sept 2025 | 944 | £34.73£19 upfront, iD Mobile | £38.94iD Mobile | |
| iPhone 17 Pro | Sept 2025 | 1,125 | £38.23£199 upfront, iD Mobile | £45.94iD Mobile | |
| iPhone 17 Pro Max | Sept 2025 | 1,338 | £40.48£109 upfront, iD Mobile | £60.94iD Mobile | |
| iPhone 16e | Feb 2025 | 244 | £24.73£19 upfront, iD Mobile | £28.94iD Mobile | |
| iPhone 16 | Sept 2024 | 1,811 | £29.15£29 upfront, iD Mobile | £32.94iD Mobile | £6.42 morea month than the iPhone 15 |
| iPhone 15 Pro | Sept 2023 | 4 | £35.92£29 upfront, O2 | None on our panel | £9.01 morea month than the iPhone 14 Pro |
| iPhone 15 Pro Max | Sept 2023 | 4 | £38.83£99 upfront, O2 | None on our panel | |
| iPhone 15 | Sept 2023 | 703 | £22.73£139 upfront, iD Mobile | £26.94iD Mobile | £2.25 morea month than the iPhone 14 |
| iPhone 14 | Sept 2022 | 95 | £20.48£109 upfront, iD Mobile | £24.94iD Mobile | £3.33 morea month than the iPhone 13 |
| iPhone 14 Pro | Sept 2022 | 132 | £26.91£359 upfront, TalkMobile | £30.71Vodafone | |
| iPhone SE (3rd Gen) | Dec 2021 | 51 | £12.73£19 upfront, iD Mobile | £19.94iD Mobile | |
| iPhone 13 | Sept 2021 | 254 | £17.15£29 upfront, iD Mobile | £21.94iD Mobile | £4.16 morea month than the iPhone 12 |
| iPhone 13 Mini | Sept 2021 | 10 | £26.08£99 upfront, TalkMobile | None on our panel | |
| iPhone 12 | Oct 2020 | 35 | £12.99£25 upfront, TalkMobile | £13.95TalkMobile | £3.09 lessa month than the iPhone 11 |
| iPhone 11 | Sept 2019 | 14 | £16.08£99 upfront, TalkMobile | None on our panel | |
| iPhone SE (2022) | 40 | £13.73£19 upfront, iD Mobile | £16.94iD Mobile |
Read from our comparison partner’s feed on 2 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.