Phone deals
Motorola phone deals
12 Motorola phones in our comparison, each with the plans available for it: monthly price, upfront cost, data and contract length, and any mid-contract rise stated.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Our figures
The Motorola range, priced
10 Motorola phones, newest first, each at its lowest true monthly cost and its lowest with nothing to pay upfront.
| Phone | Released | Contracts | Lowest true cost a month | With nothing upfront |
|---|---|---|---|---|
| Moto G17 | Sept 2026 | 73 | £13.83£45 upfront, TalkMobile | £14.95TalkMobile |
| Razr 70 | May 2026 | 82 | £32.23£79 upfront, iD Mobile | £37.94iD Mobile |
| Edge 70 Pro | May 2026 | 134 | £31.15£29 upfront, iD Mobile | £36.94iD Mobile |
| Razr 70 Ultra | May 2026 | 222 | £47.32£369 upfront, iD Mobile | £54.94iD Mobile |
| Razr Fold | May 2026 | 268 | £63.57£399 upfront, iD Mobile | £69.94iD Mobile |
| Edge 70 Fusion | Mar 2026 | 30 | £20.23£79 upfront, iD Mobile | £25.94iD Mobile |
| Signature | Feb 2026 | 42 | £36.90£119 upfront, iD Mobile | £42.94iD Mobile |
| Moto G06 | Oct 2025 | 25 | £11.32£9 upfront, iD Mobile | £11.94iD Mobile |
| Edge 70 | Nov 2024 | 148 | £28.98£289 upfront, iD Mobile | £34.94iD Mobile |
| Razr 70 | 3 | £42£199 upfront, O2 | None on our panel |
Read from our comparison partner’s feed on 1 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.