Phone deals
Google phone deals
12 Google phones in our comparison, each with the plans available for it: monthly price, upfront cost, data and contract length, and any mid-contract rise stated.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Our figures
The Google range, priced
10 Google phones, newest first, each at its lowest true monthly cost and its lowest with nothing to pay upfront.
| Phone | Released | Contracts | Lowest true cost a month | With nothing upfront | Against the model before |
|---|---|---|---|---|---|
| Pixel 11 Pro | Aug 2026 | 2,000 | £32.74£499 upfront, TalkMobile | £40.94iD Mobile | £7.66 morea month than the Pixel 10 Pro |
| Pixel 11 Pro XL | Aug 2026 | 1,993 | £37.32£129 upfront, iD Mobile | £38.94iD Mobile | £4.75 morea month than the Pixel 10 Pro XL |
| Pixel 11 Pro Fold | Aug 2026 | 1,100 | £51.90£119 upfront, iD Mobile | £61.94iD Mobile | £0.42 lessa month than the Pixel 10 Pro Fold |
| Pixel 11 | Aug 2026 | 1,978 | £26.08£339 upfront, TalkMobile | £29.94iD Mobile | £4.75 morea month than the Pixel 10 |
| Pixel 10a | Feb 2026 | 802 | £17.32£9 upfront, iD Mobile | £23.94iD Mobile | |
| Pixel 10 Pro Fold | Sept 2025 | 147 | £52.32£129 upfront, iD Mobile | £69.71Vodafone | |
| Pixel 10 | Aug 2025 | 377 | £21.33£225 upfront, TalkMobile | £26.49Three | |
| Pixel 10 Pro | Aug 2025 | 267 | £25.08£315 upfront, TalkMobile | £32.71Vodafone | |
| Pixel 10 Pro XL | Aug 2025 | 393 | £32.57£495 upfront, TalkMobile | £45.71Vodafone | £28.43 lessa month than the Pixel 9 Pro XL |
| Pixel 9 Pro XL | Aug 2024 | 12 | £61£319 upfront, O2 | None on our panel |
Read from our comparison partner’s feed on 1 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.