iD Mobile SIM only deals
49 iD Mobile SIM only plans in our comparison, from £6 a month, 12 with unlimited data, 23 on rolling one-month terms. Data, price and contract length on each, with any mid-contract rise stated.
Our pick
iD Mobile, 50GB dataMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money
- One-month rolling
- Nothing upfront
- No mid-contract rise stated
50GB data on iD Mobile for £7 a month: you can leave with a month's notice.
How we chose it
The lowest monthly price among the one-month plans on this page with at least 30GB. Read live from our comparison partner.
Sold by mobiles.co.uk. MoneyHQ may earn a commission if you take it.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Quick answer · figures checked 2 November 2026
- What is the lowest iD Mobile SIM only price?
- On 2 November 2026 the lowest monthly price we saw on iD Mobile was £6 a month for 25GB on a rolling one-month plan. That deal states no mid-contract rise.
- How much is unlimited data on iD Mobile?
- The lowest unlimited-data price we saw on iD Mobile was £14 a month on a rolling one-month plan, one of 12 unlimited plans in the comparison.
What iD Mobile SIM only really costs
Across 49 iD Mobile SIM only plans, the lowest true monthly cost is £6 a month (25GB, £6 a month, rolling monthly).
By data allowance
| Data | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| 11GB to 50GB | 14 | £6 | 25GB, £6 a month, rolling monthly |
| 51GB to 150GB | 19 | £8 | 80GB, £8 a month, rolling monthly |
| Over 150GB | 4 | £12 | 200GB, £12 a month, rolling monthly |
| Unlimited | 12 | £14 | Unlimited data, £14 a month, rolling monthly |
By contract length
| Contract | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Rolling monthly | 23 | £6 | 25GB, £6 a month, rolling monthly |
| 12 months | 12 | £6 | 20GB, £6 a month, 12 months |
| 24 months | 14 | £6 | 20GB, £6 a month, 24 months |
iD Mobile against the other networks
Against the network that charges least for as much data or more.
| Data | Difference | iD Mobile | Lowest elsewhere |
|---|---|---|---|
| 11GB to 50GB | £0.95 lessa month | £6 25GB, rolling | £6.95 TalkMobile, 40GB, rolling |
| 51GB to 150GB | £0.95 lessa month | £8 80GB, rolling | £8.95 TalkMobile, 100GB, rolling |
| Over 150GB | £1.95 lessa month | £12 200GB, rolling | £13.95 TalkMobile, 200GB, rolling |
| Unlimited | £0.24 morea month | £14 Unlimited data, rolling | £13.76 Three, Unlimited data, 12 months |
Price rises
None of the 26 fixed-term plans states a mid-contract rise. The lowest with no stated rise works out at £6 a month (20GB, £6 a month, 12 months).
iD Mobile SIM only plans right now
49 plans, £6 to £17 a month. 12 with unlimited data. 39 on 5G. 23 rolling one-month. None state a mid-contract rise.
| Data | A month | Contract | Sold by | Rise | Go to deal |
|---|---|---|---|---|---|
| 25GB · 5G | £6 | Rolling | mobiles.co.uk | No mid-contract rise stated | Get deal: Deal on iD Mobile, £6 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 25GB | £6 | Rolling | Carphone Warehouse | No mid-contract rise stated | Get deal: Deal on iD Mobile, £6 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 25GB · 5G | £6 | Rolling | iD Mobile | No mid-contract rise stated | Get deal: Deal on iD Mobile, £6 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 25GB · 5G | £6 | Rolling | iD Mobile | No mid-contract rise stated | Get deal: Deal on iD Mobile, £6 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 20GB · 5G | £6 | 12 months | mobiles.co.uk | No mid-contract rise stated | Get deal: Deal on iD Mobile, £6 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 20GB · 5G | £6 | 24 months | mobiles.co.uk | No mid-contract rise stated | Get deal: Deal on iD Mobile, £6 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 20GB | £6 | 24 months | Carphone Warehouse | No mid-contract rise stated | Get deal: Deal on iD Mobile, £6 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 15GB · 5G | £6 | 24 months | iD Mobile | No mid-contract rise stated | Get deal: Deal on iD Mobile, £6 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 2 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
iD Mobile SIM only: questions people ask
Can I get a iD Mobile SIM with no contract?
Yes: 23 of the 49 iD Mobile plans we saw are rolling one-month plans you can leave with a month's notice.
Do iD Mobile SIM only prices rise mid-contract?
None of the 49 iD Mobile plans in our sample stated a mid-contract rise on 2 November 2026.
Are iD Mobile SIM only deals 5G?
39 of the 49 plans we saw are 5G.