Talkmobile SIM only deals
17 Talkmobile SIM only plans in our comparison, from £4.95 a month, 2 with unlimited data, 11 on rolling one-month terms. Data, price and contract length on each, with any mid-contract rise stated.
Our pickNo credit check
TalkMobile, 45GB dataMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money
- One-month rolling
- Nothing upfront
- No mid-contract rise stated
£6.95a month
Go to deal: TalkMobile, 45GB data, £6.95 a month45GB data on TalkMobile for £6.95 a month: no credit check, and you can leave with a month's notice.
How we chose it
The lowest monthly price among the one-month plans on this page with at least 30GB from a network that states it runs no credit check on them. Read live from our comparison partner.
Talkmobile says no credit check is required for its SIM only deals. Read on Talkmobile's own site on 23 October 2026. Their own statement.
Sold by Talkmobile. MoneyHQ may earn a commission if you take it.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Quick answer · figures checked 1 November 2026
- What is the lowest Talkmobile SIM only price?
- On 1 November 2026 the lowest monthly price we saw on Talkmobile was £4.95 a month for 5GB on a rolling one-month plan. That deal states no mid-contract rise.
- How much is unlimited data on Talkmobile?
- The lowest unlimited-data price we saw on Talkmobile was £16 a month on a rolling one-month plan, one of 2 unlimited plans in the comparison.
What Talkmobile SIM only really costs
Across 17 Talkmobile SIM only plans, the lowest true monthly cost is £4.95 a month (5GB, £4.95 a month, rolling monthly).
By data allowance
| Data | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Up to 10GB | 1 | £4.95 | 5GB, £4.95 a month, rolling monthly |
| 11GB to 50GB | 5 | £5.95 | 20GB, £5.95 a month, rolling monthly |
| 51GB to 150GB | 7 | £7.95 | 60GB, £7.95 a month, rolling monthly |
| Over 150GB | 2 | £11.95 | 180GB, £11.95 a month, rolling monthly |
| Unlimited | 2 | £16 | Unlimited data, £16 a month, rolling monthly |
By contract length
| Contract | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Rolling monthly | 11 | £4.95 | 5GB, £4.95 a month, rolling monthly |
| 12 months | 6 | £6.95 | 15GB, £6.95 a month, 12 months |
Talkmobile against the other networks
Against the network that charges least for as much data or more.
| Data | Difference | Talkmobile | Lowest elsewhere |
|---|---|---|---|
| Up to 10GB | £0.45 morea month | £4.95 5GB, rolling | £4.50 Spusu, 5GB, rolling |
| 11GB to 50GB | £0.05 lessa month | £5.95 20GB, rolling | £6 iD Mobile, 25GB, rolling |
| 51GB to 150GB | £0.05 lessa month | £7.95 60GB, rolling | £8 iD Mobile, 80GB, rolling |
| Over 150GB | £0.05 lessa month | £11.95 180GB, rolling | £12 iD Mobile, 200GB, rolling |
| Unlimited | £2.24 morea month | £16 Unlimited data, rolling | £13.76 Three, Unlimited data, 12 months |
Price rises
None of the 6 fixed-term plans states a mid-contract rise. The lowest with no stated rise works out at £6.95 a month (15GB, £6.95 a month, 12 months).
Talkmobile SIM only plans right now
17 plans, £4.95 to £16.95 a month. 2 with unlimited data. 12 on 5G. 11 rolling one-month. None state a mid-contract rise.
| Data | A month | Contract | Sold by | Rise | Go to deal |
|---|---|---|---|---|---|
| 5GB · 5G | £4.95 | Rolling | Talkmobile | No mid-contract rise stated | Get deal: Deal on TalkMobile, £4.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 20GB · 5G | £5.95 | Rolling | Talkmobile | No mid-contract rise stated | Get deal: Deal on TalkMobile, £5.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 40GB · 5G | £6.95 | Rolling | Talkmobile | No mid-contract rise stated | Get deal: Deal on TalkMobile, £6.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 45GB · 5G | £6.95 | Rolling | Talkmobile | No mid-contract rise stated | Get deal: Deal on TalkMobile, £6.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 15GB | £6.95 | 12 months | Fonehouse | No mid-contract rise stated | Get deal: Deal on TalkMobile, £6.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 60GB · 5G | £7.95 | Rolling | Talkmobile | No mid-contract rise stated | Get deal: Deal on TalkMobile, £7.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 40GB | £7.95 | 12 months | Fonehouse | No mid-contract rise stated | Get deal: Deal on TalkMobile, £7.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 100GB · 5G | £8.95 | Rolling | Talkmobile | No mid-contract rise stated | Get deal: Deal on TalkMobile, £8.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 1 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
Talkmobile SIM only: questions people ask
Can I get a Talkmobile SIM with no contract?
Yes: 11 of the 17 Talkmobile plans we saw are rolling one-month plans you can leave with a month's notice.
Do Talkmobile SIM only prices rise mid-contract?
None of the 17 Talkmobile plans in our sample stated a mid-contract rise on 1 November 2026.
Are Talkmobile SIM only deals 5G?
12 of the 17 plans we saw are 5G.