Asda Mobile SIM only deals
23 Asda Mobile SIM only plans in our comparison, from £5 a month, 3 with unlimited data, 5 on rolling one-month terms. Data, price and contract length on each, with any mid-contract rise stated.
Our pickNo credit check
Asda Mobile, 100GB dataMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money
- One-month rolling
- £18 upfront
- No mid-contract rise stated
100GB data on Asda Mobile for £18 a month plus £18 upfront: no credit check, and you can leave with a month's notice.
How we chose it
The lowest monthly price among the one-month plans on this page with at least 30GB from a network that states it runs no credit check on them. Read live from our comparison partner.
Asda Mobile says it does not conduct any credit checks for SIM plans. Read on Asda Mobile's own site on 23 October 2026. Their own statement.
Sold by Asda Mobile. MoneyHQ may earn a commission if you take it.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Quick answer · figures checked 1 November 2026
- What is the lowest Asda Mobile SIM only price?
- On 1 November 2026 the lowest monthly price we saw on Asda Mobile was £5 a month for 3GB on a rolling one-month plan. That deal states no mid-contract rise.
- How much is unlimited data on Asda Mobile?
- The lowest unlimited-data price we saw on Asda Mobile was £19 a month on 24 months, one of 3 unlimited plans in the comparison.
What Asda Mobile SIM only really costs
Across 23 Asda Mobile SIM only plans, the lowest true monthly cost is £5 a month (3GB, £5 a month, rolling monthly, £5 upfront).
By data allowance
| Data | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Up to 10GB | 8 | £5 | 3GB, £5 a month, rolling monthly, £5 upfront |
| 11GB to 50GB | 5 | £8.28 | 50GB, £7.95 a month, 24 months, £7.95 upfront |
| 51GB to 150GB | 7 | £9.90 | 80GB, £9.50 a month, 24 months, £9.50 upfront |
| Unlimited | 3 | £19.79 | Unlimited data, £19 a month, 24 months, £19 upfront |
By contract length
| Contract | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Rolling monthly | 5 | £5 | 3GB, £5 a month, rolling monthly, £5 upfront |
| 12 months | 9 | £5.42 | 3GB, £5 a month, 12 months, £5 upfront |
| 24 months | 9 | £5.21 | 3GB, £5 a month, 24 months, £5 upfront |
Asda Mobile against the other networks
Against the network that charges least for as much data or more.
| Data | Difference | Asda Mobile | Lowest elsewhere |
|---|---|---|---|
| Up to 10GB | £1.50 morea month | £5 3GB, rolling | £3.50 Mozillion, 3GB, 24 months |
| 11GB to 50GB | £1.28 morea month | £8.28 50GB, 24 months | £7 iD Mobile, 50GB, rolling |
| 51GB to 150GB | £1.90 morea month | £9.90 80GB, 24 months | £8 iD Mobile, 80GB, rolling |
| Unlimited | £6.03 morea month | £19.79 Unlimited data, 24 months | £13.76 Three, Unlimited data, 12 months |
Price rises
None of the 18 fixed-term plans states a mid-contract rise. The lowest with no stated rise works out at £5.21 a month (3GB, £5 a month, 24 months, £5 upfront).
Asda Mobile SIM only plans right now
23 plans, £5 to £22 a month. 3 with unlimited data. 23 on 5G. 5 rolling one-month. None state a mid-contract rise.
| Data | A month | Contract | Sold by | Rise | Go to deal |
|---|---|---|---|---|---|
| 3GB · 5G | £5 | Rolling | Asda Mobile | No mid-contract rise stated | Get deal: Deal on Asda Mobile, £5 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 3GB · 5G | £5 | 12 months | Asda Mobile | No mid-contract rise stated | Get deal: Deal on Asda Mobile, £5 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 3GB · 5G | £5 | 24 months | Asda Mobile | No mid-contract rise stated | Get deal: Deal on Asda Mobile, £5 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 10GB · 5G | £5.95 | 12 months | Asda Mobile | No mid-contract rise stated | Get deal: Deal on Asda Mobile, £5.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 10GB · 5G | £5.95 | 24 months | Asda Mobile | No mid-contract rise stated | Get deal: Deal on Asda Mobile, £5.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 10GB · 5G | £7 | 24 months | Asda Mobile | No mid-contract rise stated | Get deal: Deal on Asda Mobile, £7 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 50GB · 5G | £7.95 | 12 months | Asda Mobile | No mid-contract rise stated | Get deal: Deal on Asda Mobile, £7.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 50GB · 5G | £7.95 | 24 months | Asda Mobile | No mid-contract rise stated | Get deal: Deal on Asda Mobile, £7.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 1 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
Asda Mobile SIM only: questions people ask
Can I get a Asda Mobile SIM with no contract?
Yes: 5 of the 23 Asda Mobile plans we saw are rolling one-month plans you can leave with a month's notice.
Do Asda Mobile SIM only prices rise mid-contract?
None of the 23 Asda Mobile plans in our sample stated a mid-contract rise on 1 November 2026.
Are Asda Mobile SIM only deals 5G?
23 of the 23 plans we saw are 5G.