Phone deals
OPPO phone deals
9 OPPO phones in our comparison, each with the plans available for it: monthly price, upfront cost, data and contract length, and any mid-contract rise stated.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Our figures
The OPPO range, priced
6 OPPO phones, newest first, each at its lowest true monthly cost and its lowest with nothing to pay upfront.
| Phone | Released | Contracts | Lowest true cost a month | With nothing upfront |
|---|---|---|---|---|
| Reno 16F | Jul 2026 | 28 | £19.40£59 upfront, iD Mobile | £26.94iD Mobile |
| Reno 16 | Jul 2026 | 55 | £26.90£239 upfront, iD Mobile | £34.94iD Mobile |
| Find X9 Ultra | May 2026 | 180 | £51.90£479 upfront, iD Mobile | £60.94iD Mobile |
| A6x | Mar 2026 | 4 | £11.32£9 upfront, iD Mobile | None on our panel |
| A6 Pro 5G | Feb 2026 | 52 | £16.07£99 upfront, iD Mobile | £20.94iD Mobile |
| Find X9 Pro | Nov 2025 | 110 | £39.82£189 upfront, iD Mobile | £44.94iD Mobile |
Read from our comparison partner’s feed on 1 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.