Phone deals
Honor phone deals
15 Honor phones in our comparison, each with the plans available for it: monthly price, upfront cost, data and contract length, and any mid-contract rise stated.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Our figures
The Honor range, priced
8 Honor phones, newest first, each at its lowest true monthly cost and its lowest with nothing to pay upfront.
| Phone | Released | Contracts | Lowest true cost a month | With nothing upfront |
|---|---|---|---|---|
| 600 Smart | Aug 2026 | 40 | £13.98£49 upfront, iD Mobile | £18.94iD Mobile |
| Magic V6 | Jul 2026 | 174 | £59.40£299 upfront, iD Mobile | £66.94iD Mobile |
| 600 | May 2026 | 52 | £19.82£69 upfront, iD Mobile | £25.94iD Mobile |
| 600 Pro | May 2026 | 100 | £28.15£269 upfront, iD Mobile | £34.94iD Mobile |
| 600 Lite | May 2026 | 48 | £16.73£19 upfront, iD Mobile | £21.94iD Mobile |
| Magic 8 Lite | Jan 2026 | 171 | £17.58£135 upfront, TalkMobile | £19.95TalkMobile |
| Magic 8 Pro | Jan 2026 | 34 | £34.40£59 upfront, iD Mobile | £40.94iD Mobile |
| X5c Plus | Oct 2025 | 71 | £11.32£9 upfront, iD Mobile | £15.94iD Mobile |
Read from our comparison partner’s feed on 2 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.