Full fibre broadband deals
Fibre all the way to your door, not to a cabinet down the street. Enter your postcode and only full fibre packages that reach your building load below.
Quick answer · figures checked 2 November 2026
- What is the lowest price for full fibre broadband?
- The lowest monthly price we saw for full fibre broadband on 2 November 2026 was £14 a month for Community Fibre 100 Mbps Fibre Broadband (24m) (100Mbps average download) on a 24-month contract.
- What is the fastest full fibre broadband package?
- The fastest full fibre broadband package in our sample is YouFibre You 8000 at 7Gbps average download, from £50 a month.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
What each provider really charges
Across 304 full fibre packages, the lowest true monthly cost is £17.25 a month (Community Fibre 100 Mbps Fibre Broadband (24m), 100Mbps, £14 a month, 24 months, no setup fee).
By provider
| Provider | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Community Fibre | 18 | £17.25 | 100 Mbps Fibre Broadband (24m), 100Mbps, £14 a month, 24 months, no setup fee |
| 4th Utility | 17 | £18 | 150Mb Full Fibre CityFibre (24 Months), 150Mbps, £18 a month, 24 months, no setup fee |
| toob | 12 | £18.17 | Home 150, 150Mbps, £16 a month, 24 months, no setup fee |
| Gigaclear | 3 | £19 | Explorer 300, 300Mbps, £19 a month, 18 months, no setup fee |
| Truespeed | 8 | £20 | Truespeed 150 - 24 months, 150Mbps, £20 a month, 24 months, no setup fee |
| Rise Fibre | 21 | £20 | 150Mb Full Fibre CityFibre (24 Months), 150Mbps, £20 a month, 24 months, no setup fee |
| Ogi | 3 | £20.25 | Ogi 150, 150Mbps, £17 a month, 24 months, no setup fee |
| YouFibre | 4 | £22 | You 200, 200Mbps, £22 a month, 24 months, no setup fee |
| Sky | 49 | £22.21 | Sky Full Fibre 150 CityFibre, 150Mbps, £22 a month, 24 months, £5 setup |
| Zzoomm | 15 | £23 | 150 Full Fibre 24m, 150Mbps, £23 a month, 24 months, no setup fee |
| NOW Broadband | 6 | £23.21 | NOW Full Fibre 75, 75Mbps, £23 a month, 24 months, £5 setup |
| Vodafone | 31 | £23.79 | Full Fibre 150, 150Mbps, £20 a month, 24 months, no setup fee |
| POP Telecom | 7 | £24.25 | Full Fibre 115, 109Mbps, £21 a month, 24 months, no setup fee |
| Quickline | 4 | £24.99 | Full Fibre 200, 200Mbps, £24.99 a month, 24 months, no setup fee |
| Hey Broadband | 5 | £25.17 | Superfast 150Mbps, 150Mbps, £23 a month, 24 months, no setup fee |
| Plusnet | 5 | £25.66 | Full Fibre 74, 74Mbps, £20.99 a month, 24 months, no setup fee |
| Zen | 8 | £28 | Full Fibre 100 CityFibre, 155Mbps, £28 a month, 24 months, no setup fee |
| TalkTalk | 11 | £29.33 | Full Fibre 150, 152Mbps, £25 a month, 24 months, no setup fee |
| BT | 29 | £30.66 | Full Fibre 150, 150Mbps, £25.99 a month, 24 months, no setup fee |
| wightfibre | 5 | £30.95 | Full-Fibre 150, 150Mbps, £30.95 a month, rolling monthly |
| EE | 13 | £31.66 | Full Fibre 900, 900Mbps, £26.99 a month, 24 months, no setup fee |
| V4 Consumer | 9 | £33.19 | Full fibre 150, 150Mbps, £29.99 a month, 24 months, no setup fee |
| Rebel | 15 | £34 | Rebel 115 (24m), 109Mbps, £34 a month, 24 months, no setup fee |
| Hyperoptic | 6 | £34.79 | 150Mb Full Fibre Broadband only, 158Mbps, £30 a month, 24 months, £19 setup |
By speed
| Average download | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Under 100Mbps | 25 | £23.21 | NOW Broadband NOW Full Fibre 75, 75Mbps, £23 a month, 24 months, £5 setup |
| 100 to 499Mbps | 125 | £17.25 | Community Fibre 100 Mbps Fibre Broadband (24m), 100Mbps, £14 a month, 24 months, no setup fee |
| 500 to 899Mbps | 66 | £19.25 | Community Fibre 500 Mbps Fibre Broadband (24m), 500Mbps, £16 a month, 24 months, no setup fee |
| 900Mbps and faster | 88 | £21.17 | toob Home 900, 900Mbps, £19 a month, 24 months, no setup fee |
By contract length
| Contract | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Rolling monthly | 14 | £30.95 | wightfibre Full-Fibre 150, 150Mbps, £30.95 a month, rolling monthly |
| 12 months | 45 | £24 | Zzoomm 200 Full Fibre 12m, 200Mbps, £24 a month, 12 months, no setup fee |
| 18 months | 7 | £19 | Gigaclear Explorer 300, 300Mbps, £19 a month, 18 months, no setup fee |
| 24 months | 238 | £17.25 | Community Fibre 100 Mbps Fibre Broadband (24m), 100Mbps, £14 a month, 24 months, no setup fee |
Price rises
159 of 290 fixed-term plans state a mid-contract rise. On the lowest of those, the rises add £78 over 24 months. The lowest with no stated rise works out at £18 a month (4th Utility 150Mb Full Fibre CityFibre (24 Months), 150Mbps, £18 a month, 24 months, no setup fee).
Setup fees
216 of 290 fixed-term plans have no setup fee. Where there is one, it is in the true cost above.
Full fibre packages right now
304 packages across our sample postcodes, £14 to £112.99 a month, 73Mbps to 7Gbps. 194 state a mid-contract rise.
| Package | Speed | A month | Contract | Setup | Rise | Go to deal |
|---|---|---|---|---|---|---|
| Community Fibre | 100Mbps | £14 | 24 months | Free | £17 from Apr 2027, then £20 from Apr 2028 | Check deal: 100 Mbps Fibre Broadband (24m) from Community Fibre, £14 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Community Fibre | 150Mbps | £15 | 24 months | Free | £18 from Apr 2027, then £21 from Apr 2028 | Check deal: 150 Mbps Fibre Broadband (24m) from Community Fibre, £15 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Community Fibre | 500Mbps | £16 | 24 months | Free | £19 from Apr 2027, then £22 from Apr 2028 | Check deal: 500 Mbps Fibre Broadband (24m) from Community Fibre, £16 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| toob | 150Mbps | £16 | 24 months | Free | £18 from Apr 2027, then £20 from Apr 2028 | Check deal: Home 150 from toob, £16 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Ogi | 150Mbps | £17 | 24 months | Free | £20 from Apr 2027, then £23 from Apr 2028 | Check deal: Ogi 150 from Ogi, £17 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| toob | 300Mbps | £18 | 24 months | Free | £20 from Apr 2027, then £22 from Apr 2028 | Check deal: Home 300 from toob, £18 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 4th Utility | 150Mbps | £18 | 24 months | Free | £18 from Nov 2027 | Check deal: 150Mb Full Fibre CityFibre (24 Months) from 4th Utility, £18 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| toob | 600Mbps | £19 | 24 months | Free | £21 from Apr 2027, then £23 from Apr 2028 | Check deal: Home 600 from toob, £19 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 2 November 2026 across sample UK postcodes; the postcode check shows what reaches yours. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
Questions people ask
How long are full fibre broadband contracts?
The full fibre broadband packages in our sample run for one month (rolling), 12 months, 18 months and 24 months.
Do full fibre broadband prices go up mid-contract?
Yes for 194 of the 304 packages we saw: each states the pound amount and the date. 110 packages stated no mid-contract rise.