Tesco Mobile SIM only deals
24 Tesco Mobile SIM only plans in our comparison, from £6 a month, 4 with unlimited data, 1 on rolling one-month terms. Data, price and contract length on each, with any mid-contract rise stated.
Our pick
Tesco Mobile, 50GB dataMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money
- One-month rolling
- Nothing upfront
- No mid-contract rise stated
50GB data on Tesco Mobile for £10 a month: you can leave with a month's notice.
How we chose it
The lowest monthly price among the one-month plans on this page with at least 30GB. Read live from our comparison partner.
Sold by Tesco Phone Shop. MoneyHQ may earn a commission if you take it.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Quick answer · figures checked 2 November 2026
- What is the lowest Tesco Mobile SIM only price?
- On 2 November 2026 the lowest monthly price we saw on Tesco Mobile was £6 a month for 6GB on 12 months. That deal states a rise: £6.36 from Apr 2027.
- How much is unlimited data on Tesco Mobile?
- The lowest unlimited-data price we saw on Tesco Mobile was £17 a month on 24 months, one of 4 unlimited plans in the comparison.
What Tesco Mobile SIM only really costs
Across 24 Tesco Mobile SIM only plans, the lowest true monthly cost is £6.21 a month (6GB, £6 a month, 12 months).
By data allowance
| Data | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Up to 10GB | 3 | £6.21 | 6GB, £6 a month, 12 months |
| 11GB to 50GB | 9 | £9 | 12GB, £9 a month, 24 months |
| 51GB to 150GB | 6 | £14 | 100GB, £14 a month, 24 months |
| Over 150GB | 2 | £23.99 | 250GB, £22.50 a month, 24 months |
| Unlimited | 4 | £18.12 | Unlimited data, £17 a month, 24 months |
By contract length
| Contract | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Rolling monthly | 1 | £10 | 50GB, £10 a month, rolling monthly |
| 12 months | 9 | £6.21 | 6GB, £6 a month, 12 months |
| 24 months | 14 | £7.99 | 2GB, £7.50 a month, 24 months |
Tesco Mobile against the other networks
Against the network that charges least for as much data or more.
| Data | Difference | Tesco Mobile | Lowest elsewhere |
|---|---|---|---|
| Up to 10GB | £1.21 morea month | £6.21 6GB, 12 months | £5 Mozillion, 10GB, 24 months |
| 11GB to 50GB | £3.05 morea month | £9 12GB, 24 months | £5.95 TalkMobile, 20GB, rolling |
| 51GB to 150GB | £5.05 morea month | £14 100GB, 24 months | £8.95 TalkMobile, 100GB, rolling |
| Over 150GB | £9.99 morea month | £23.99 250GB, 24 months | £14 iD Mobile, 250GB, rolling |
| Unlimited | £4.36 morea month | £18.12 Unlimited data, 24 months | £13.76 Three, Unlimited data, 12 months |
Price rises
19 of 23 fixed-term plans state a mid-contract rise. On the lowest of those, the rises add £2.52 over 12 months. The lowest with no stated rise works out at £9 a month (12GB, £9 a month, 24 months).
Tesco Mobile SIM only plans right now
24 plans, £6 to £30 a month. 4 with unlimited data. 24 on 5G. 1 rolling one-month. 19 state a mid-contract rise.
| Data | A month | Contract | Sold by | Rise | Go to deal |
|---|---|---|---|---|---|
| 6GB · 5G | £6 | 12 months | Tesco Phone Shop | £6.36 from Apr 2027 | Get deal: Deal on Tesco Mobile, £6 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 2GB · 5G | £7.50 | 24 months | Tesco Phone Shop | £7.95 from Apr 2027, then £8.42 from Apr 2028 | Get deal: Deal on Tesco Mobile, £7.50 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 2GB · 5G | £8 | 12 months | Tesco Phone Shop | £8.48 from Apr 2027 | Get deal: Deal on Tesco Mobile, £8 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 12GB · 5G | £9 | 24 months | Tesco Phone Shop | No mid-contract rise stated | Get deal: Deal on Tesco Mobile, £9 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 50GB · 5G | £10 | Rolling | Tesco Phone Shop | No mid-contract rise stated | Get deal: Deal on Tesco Mobile, £10 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 12GB · 5G | £10 | 24 months | Tesco Phone Shop | £10.60 from Apr 2027, then £11.23 from Apr 2028 | Get deal: Deal on Tesco Mobile, £10 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 12GB · 5G | £11 | 12 months | Tesco Phone Shop | £11.66 from Apr 2027 | Get deal: Deal on Tesco Mobile, £11 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 45GB · 5G | £11 | 24 months | Tesco Phone Shop | No mid-contract rise stated | Get deal: Deal on Tesco Mobile, £11 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 2 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
Tesco Mobile SIM only: questions people ask
Can I get a Tesco Mobile SIM with no contract?
Yes: 1 of the 24 Tesco Mobile plans we saw are rolling one-month plans you can leave with a month's notice.
Do Tesco Mobile SIM only prices rise mid-contract?
19 of the 24 plans state a rise.
Are Tesco Mobile SIM only deals 5G?
24 of the 24 plans we saw are 5G.