Apple iPhone Air deals
1,002 contracts for the Apple iPhone Air in our comparison. The lowest over the whole contract is £31.99 a month and £19 upfront, £834 over 24 months; 30 with nothing upfront. On TalkMobile, Vodafone, Three, iD Mobile, O2.
- 1TB, 256GB, 512GB
- Released September 2025

Our pick
iD Mobile, iPhone Air 256GB Light GoldMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money
- 200GB data
- 24 months
- £19 upfront
- £33.79 from Apr 2027, then £35.59 from Apr 2028
£31.99a month
£34.73 a month all in, £833.56 over the contract
Go to deal: iD Mobile, iPhone Air 256GB Light Gold, £31.99 a month£19 upfront and £31.99 a month for 24 months with 200GB data on iD Mobile, rising to £33.79 from Apr 2027, then £35.59 from Apr 2028: £833.56 over the contract, £34.73 a month all in.
How we chose it
The lowest monthly cost over the whole contract, upfront and stated rises included, of every contract for this phone on our comparison with £50 or less upfront. Read live from our comparison partner.
Sold by iD Mobile. MoneyHQ may earn a commission if you take it.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Quick answer · figures checked 1 November 2026
- What is the lowest monthly price for the Apple iPhone Air?
- On 1 November 2026 the lowest monthly price we saw was £11.95 a month with £575 upfront on TalkMobile over 24 months.
- What does the Apple iPhone Air cost over the whole contract?
- The lowest total we saw was £834 over 24 months: £31.99 a month plus £19 upfront on iD Mobile. 928 of the 1,002 contracts state a mid-contract rise.
What the iPhone Air really costs
Across 1,002 iPhone Air contracts, the lowest true monthly cost is £34.73 a month (£19 upfront, £31.99 a month, 24 months, iD Mobile).
By network
| Network | Contracts | Lowest true cost a month | That contract |
|---|---|---|---|
| iD Mobile | 223 | £34.73 | £19 upfront, £31.99 a month, 24 months, iD Mobile |
| TalkMobile | 74 | £35.91 | £575 upfront, £11.95 a month, 24 months, TalkMobile |
| Vodafone | 369 | £39 | £199 upfront, £28 a month, 24 months, Vodafone |
| O2 | 50 | £41.33 | £399 upfront, £22 a month, 24 months, O2 |
| Three | 286 | £43.37 | £645 upfront, £14 a month, 24 months, Three |
By storage
| Storage | Contracts | Lowest true cost a month | Over the smallest | That contract |
|---|---|---|---|---|
| 256GB | 927 | £34.73 | £19 upfront, £31.99 a month, 24 months, iD Mobile | |
| 512GB | 36 | £52.17 | +£17.44 a month | £299 upfront, £37 a month, 24 months, O2 |
| 1TB | 39 | £71.50 | +£36.77 a month | £499 upfront, £48 a month, 24 months, O2 |
By upfront payment
| Upfront | Contracts | Lowest true cost a month | That contract |
|---|---|---|---|
| Nothing upfront | 30 | £38.94 | Nothing upfront, £36.99 a month, 24 months, iD Mobile |
| £1 to £99 | 296 | £34.73 | £19 upfront, £31.99 a month, 24 months, iD Mobile |
| £100 to £299 | 338 | £35.73 | £139 upfront, £27.99 a month, 24 months, iD Mobile |
| £300 or more | 338 | £35.91 | £575 upfront, £11.95 a month, 24 months, TalkMobile |
By data allowance
| Data | Contracts | Lowest true cost a month | That contract |
|---|---|---|---|
| Up to 10GB | 6 | £38.94 | Nothing upfront, £36.99 a month, 24 months, iD Mobile |
| 11GB to 50GB | 74 | £35.91 | £575 upfront, £11.95 a month, 24 months, TalkMobile |
| 51GB to 150GB | 301 | £35.65 | £89 upfront, £29.99 a month, 24 months, iD Mobile |
| Over 150GB | 347 | £34.73 | £19 upfront, £31.99 a month, 24 months, iD Mobile |
| Unlimited | 274 | £35.73 | £139 upfront, £27.99 a month, 24 months, iD Mobile |
Since last week
About the same as a week ago: in our nightly price record the lowest true cost a month was £34.58 on 31 October, against £34.58 on 24 October.
Price rises
928 of 1,002 contracts state a mid-contract rise. On the lowest of those, the rises add £46.80 over 24 months. The lowest with no stated rise works out at £35.91 a month (TalkMobile).
About the same to run
Phones whose lowest true cost a month is within 15% of the iPhone Air's, from our latest daily price record:
- Samsung Galaxy S25 Plus: £34.79 a month, £0.06 more
- Honor Magic 8 Pro: £34.25 a month, £0.48 less
- Apple iPhone 17: £33.42 a month, £1.31 less
- Samsung Galaxy S26 Plus: £36.07 a month, £1.34 more
iPhone Air contracts right now
1002 contracts, £11.95 to £74 a month, upfront from nothing, £834 or more over the term. Sold by Fonehouse, Mobile Phones Direct, mobiles.co.uk, iD Mobile, Carphone Warehouse. 928 state a mid-contract rise.
| Variant | Network | Data | A month | Upfront | Total | Rise | Go to deal |
|---|---|---|---|---|---|---|---|
| iPhone Air 256GB Light GoldiD Mobile · 24 months | iD Mobile | 200GB | £31.99 | £19 | £834 | £33.79 from Apr 2027, then £35.59 from Apr 2028 | Get deal: iPhone Air 256GB Light Gold on iD Mobile, £31.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| iPhone Air 256GB Space BlackFonehouse · 24 months | TalkMobile | 15GB | £11.95 | £575 | £862 | No mid-contract rise stated | Get deal: iPhone Air 256GB Space Black on TalkMobile, £11.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| iPhone Air 256GB Light Goldmobiles.co.uk · 24 months | Vodafone | 100GB | £28 | £199 | £936 | £30.50 from Apr 2027, then £33 from Apr 2028 | Get deal: iPhone Air 256GB Light Gold on Vodafone, £28 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| iPhone Air 256GB Space BlackMobile Phones Direct · 24 months | O2 | 100GB | £22 | £399 | £992 | £24.50 from Apr 2027, then £27 from Apr 2028 | Get deal: iPhone Air 256GB Space Black on O2, £22 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| iPhone Air 256GB Light GoldFonehouse · 24 months | Three | 100GB | £14 | £645 | £1,041 | £16.30 from Apr 2027, then £18.60 from Apr 2028 | Get deal: iPhone Air 256GB Light Gold on Three, £14 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| iPhone Air 512GB Space BlackMobile Phones Direct · 24 months | O2 | 400GB | £37 | £299 | £1,252 | £39.50 from Apr 2027, then £42 from Apr 2028 | Get deal: iPhone Air 512GB Space Black on O2, £37 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| iPhone Air 512GB Space BlackMobile Phones Direct · 24 months | Three | 100GB | £36 | £399 | £1,323 | £38.30 from Apr 2027, then £40.60 from Apr 2028 | Get deal: iPhone Air 512GB Space Black on Three, £36 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| iPhone Air 1TB Cloud WhiteMobile Phones Direct · 24 months | O2 | Unlimited data | £48 | £499 | £1,716 | £50.50 from Apr 2027, then £53 from Apr 2028 | Get deal: iPhone Air 1TB Cloud White on O2, £48 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 1 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
iPhone Air: questions people ask
Can I get the Apple iPhone Air with no upfront cost?
Yes: 30 of the 1,002 contracts we saw ask for nothing upfront.
Which networks sell the Apple iPhone Air on contract?
In our comparison the Apple iPhone Air is available on TalkMobile, Vodafone, Three, iD Mobile and O2, sold by Fonehouse, Mobile Phones Direct, mobiles.co.uk, iD Mobile and Carphone Warehouse.
Which storage sizes does the Apple iPhone Air come in?
The Apple iPhone Air contracts we list cover 1TB, 256GB and 512GB, in Sky Blue, Light Gold, Cloud White and Space Black. Use the filters in the comparison to narrow to a size and colour.