Phone deals under £20 a month
26 phones with a contract at £20 a month and no more than £50 upfront, each at its lowest cost over the whole contract.
Our pick
iD Mobile, iPhone SE 2022 64GB MidnightMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money
- 25GB data
- 24 months
- £19 upfront
- £10.79 from Apr 2027, then £12.59 from Apr 2028
£8.99a month
£11.73 a month all in, £281.56 over the contract
Go to deal: iD Mobile, iPhone SE 2022 64GB Midnight, £8.99 a month£19 upfront and £8.99 a month for 24 months with 25GB data on iD Mobile, rising to £10.79 from Apr 2027, then £12.59 from Apr 2028: £281.56 over the contract, £11.73 a month all in.
How we chose it
The lowest monthly cost over the whole contract, upfront and stated rises included, of every contract for this phone on our comparison with £50 or less upfront. Read live from our comparison partner.
Sold by Carphone Warehouse. MoneyHQ may earn a commission if you take it.
Under £20 a month is the budget end of phone contracts, and it’s better than it’s ever been. A few years ago this price range meant a phone you’d want to replace inside 12 months. Now it covers solid mid-range Android handsets and the lower end Apple phones. For this budget you will typically get decent cameras, all-day battery life, 5G on most of them which will do everything the average person needs for the full two years of the contract.
What you’re giving up is processing power and premium build. Expect plastic backs rather than glass, screens that top out at 1080p, and cameras that struggle in low light. If you edit video, play demanding games or want a phone that feels genuinely fast in three years’ time, the under-£30 page is probably a better fit. If you mostly scroll, stream, message and take the occasional photo, under £20 covers it comfortably.
The other thing to watch is the upfront cost. This page shows contracts with no more than £50 upfront but the total contract cost matters more than the monthly price. A deal at £18/month with £50 upfront costs about the same over 24 months as one at £20/month with nothing down. The table shows both so you can compare properly.
26 phones, lowest true cost first
Each phone at its lowest true monthly cost: the upfront payment and every month, stated rises included, spread over the contract.
| Phone | Price | Deal |
|---|---|---|
| 2660 Flip10GB, iD Mobile | £8.99 a month£9 upfront, 24 months, £11.32 a month all in | Go to deal: 2660 Flip, £8.99 a month |
| A6x25GB, iD Mobile | £8.99 a month£9 upfront, 24 months, £11.32 a month all in | Go to deal: A6x, £8.99 a month |
| Moto G0625GB, iD Mobile | £8.99 a month£9 upfront, 24 months, £11.32 a month all in | Go to deal: Moto G06, £8.99 a month |
| X5c Plus10GB, iD Mobile | £8.99 a month£9 upfront, 24 months, £11.32 a month all in | Go to deal: X5c Plus, £8.99 a month |
| iPhone SE (2022)25GB, iD Mobile | £8.99 a month£19 upfront, 24 months, £11.73 a month all in | Go to deal: iPhone SE (2022), £8.99 a month |
| Galaxy A17 4G15GB, Talkmobile | £11.95 a monthNothing upfront, 24 months, £11.95 a month all in | Go to deal: Galaxy A17 4G, £11.95 a month |
| K7015GB, Talkmobile | £11.95 a monthNothing upfront, 24 months, £11.95 a month all in | Go to deal: K70, £11.95 a month |
| Leva E1015GB, Talkmobile | £11.95 a monthNothing upfront, 24 months, £11.95 a month all in | Go to deal: Leva E10, £11.95 a month |
| Leva E2215GB, Talkmobile | £11.95 a monthNothing upfront, 24 months, £11.95 a month all in | Go to deal: Leva E22, £11.95 a month |
| Galaxy A16 4G25GB, iD Mobile | £9.99 a month£5 upfront, 24 months, £12.15 a month all in | Go to deal: Galaxy A16 4G, £9.99 a month |
| Galaxy A17 5G15GB, Talkmobile | £11.95 a month£19 upfront, 24 months, £12.74 a month all in | Go to deal: Galaxy A17 5G, £11.95 a month |
| Galaxy A27 5G15GB, Talkmobile | £11.95 a month£29 upfront, 24 months, £13.16 a month all in | Go to deal: Galaxy A27 5G, £11.95 a month |
| Galaxy A18 4G15GB, Talkmobile | £11.95 a month£39 upfront, 24 months, £13.58 a month all in | Go to deal: Galaxy A18 4G, £11.95 a month |
| Moto G1715GB, Talkmobile | £11.95 a month£45 upfront, 24 months, £13.83 a month all in | Go to deal: Moto G17, £11.95 a month |
| 600 Smart100GB, iD Mobile | £9.99 a month£49 upfront, 24 months, £13.98 a month all in | Go to deal: 600 Smart, £9.99 a month |
| Aurora A1015GB, Talkmobile | £13.95 a month£25 upfront, 24 months, £14.99 a month all in | Go to deal: Aurora A10, £13.95 a month |
| Galaxy A16 5G50GB, iD Mobile | £12.99 a month£5 upfront, 24 months, £15.15 a month all in | Go to deal: Galaxy A16 5G, £12.99 a month |
| 110100GB, Vodafone | £13 a monthNothing upfront, 24 months, £15.71 a month all in | Go to deal: 110, £13 a month |
| iPhone 1325GB, iD Mobile | £13.99 a month£9 upfront, 24 months, £16.32 a month all in | Go to deal: iPhone 13, £13.99 a month |
| Galaxy A2630GB, Talkmobile | £15.95 a month£9 upfront, 24 months, £16.33 a month all in | Go to deal: Galaxy A26, £15.95 a month |
| 600 Lite500GB, iD Mobile | £13.99 a month£19 upfront, 24 months, £16.73 a month all in | Go to deal: 600 Lite, £13.99 a month |
| Pixel 10a25GB, iD Mobile | £14.99 a month£9 upfront, 24 months, £17.32 a month all in | Go to deal: Pixel 10a, £14.99 a month |
| Magic 8 Lite100GB, iD Mobile | £14.99 a month£19 upfront, 24 months, £17.73 a month all in | Go to deal: Magic 8 Lite, £14.99 a month |
| Galaxy Z Flip4100GB, iD Mobile | £16.99 a month£19 upfront, 24 months, £19.73 a month all in | Go to deal: Galaxy Z Flip4, £16.99 a month |
| iPhone 14100GB, iD Mobile | £18.99 a month£19 upfront, 24 months, £21.73 a month all in | Go to deal: iPhone 14, £18.99 a month |
| iPhone 1525GB, iD Mobile | £19.99 a month£19 upfront, 24 months, £22.73 a month all in | Go to deal: iPhone 15, £19.99 a month |
Read from our comparison partner’s feed on 13 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
William’s Android pick
The Samsung Galaxy A57. It sits at the top of what this price range can deliver featuring a 6.7-inch AMOLED screen, a 5,000mAh battery that runs two full days, and Samsung’s six-year software update commitment. Most phones at this price are fine for two years and forgotten. The A57 deals right now fit in budget at just £25 upfront and £19.95 per month with 30gb of data included. If you want an Android in this budget, then the Samsung A57 is a top choice.
Go to deal: Galaxy A57 Dual SIM 256GB Awesome Navy, £19.95 a month
William’s iPhone pick
The best iPhone in this budget will likely be the iPhone 15. Coming in at just £19 upfront then £19.99 a month, it's a great option for people wanting the Apple software without paying Apple’s top prices. It features a 6.1-inch OLED screen, Apple’s A16 Bionic chip, a 48MP main camera and IP68 water. This specific deal gives 25gb of data through iD mobile each month alongside unlimited texts and calls as well, meaning you don’t need to buy a SIM separately.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.










