Samsung Galaxy A27 5G deals
288 contracts for the Samsung Galaxy A27 5G in our comparison. The lowest over the whole contract is £11.95 a month and £29 upfront, £316 over 24 months; 98 with nothing upfront. On Three, TalkMobile, Vodafone, iD Mobile, O2.
- 128GB, 256GB
- Released July 2026

Our pick
TalkMobile, Galaxy A27 5G 128GB PinkMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money
- 15GB data
- 24 months
- £29 upfront
- No mid-contract rise stated
£11.95a month
£13.16 a month all in, £315.80 over the contract
Go to deal: TalkMobile, Galaxy A27 5G 128GB Pink, £11.95 a month£29 upfront and £11.95 a month for 24 months with 15GB data on TalkMobile: £315.80 over the contract, £13.16 a month all in.
How we chose it
The lowest monthly cost over the whole contract, upfront and stated rises included, of every contract for this phone on our comparison with £50 or less upfront. Read live from our comparison partner.
Sold by Fonehouse. MoneyHQ may earn a commission if you take it.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Quick answer · figures checked 1 November 2026
- What is the lowest monthly price for the Samsung Galaxy A27 5G?
- On 1 November 2026 the lowest monthly price we saw was £8 a month with £185 upfront on Three over 24 months.
- What does the Samsung Galaxy A27 5G cost over the whole contract?
- The lowest total we saw was £316 over 24 months: £11.95 a month plus £29 upfront on TalkMobile. 234 of the 288 contracts state a mid-contract rise.
What the Galaxy A27 5G really costs
Across 288 Galaxy A27 5G contracts, the lowest true monthly cost is £13.16 a month (£29 upfront, £11.95 a month, 24 months, TalkMobile).
By network
| Network | Contracts | Lowest true cost a month | That contract |
|---|---|---|---|
| TalkMobile | 54 | £13.16 | £29 upfront, £11.95 a month, 24 months, TalkMobile |
| iD Mobile | 45 | £18.15 | £29 upfront, £14.99 a month, 24 months, iD Mobile |
| Three | 99 | £18.20 | £185 upfront, £8 a month, 24 months, Three |
| Vodafone | 72 | £18.58 | £69 upfront, £13 a month, 24 months, Vodafone |
| O2 | 18 | £20.08 | £9 upfront, £17 a month, 24 months, O2 |
By storage
| Storage | Contracts | Lowest true cost a month | Over the smallest | That contract |
|---|---|---|---|---|
| 128GB | 264 | £13.16 | £29 upfront, £11.95 a month, 24 months, TalkMobile | |
| 256GB | 24 | £20.23 | +£7.07 a month | £79 upfront, £14.99 a month, 24 months, iD Mobile |
By upfront payment
| Upfront | Contracts | Lowest true cost a month | That contract |
|---|---|---|---|
| Nothing upfront | 98 | £13.95 | Nothing upfront, £13.95 a month, 24 months, TalkMobile |
| £1 to £99 | 150 | £13.16 | £29 upfront, £11.95 a month, 24 months, TalkMobile |
| £100 to £299 | 40 | £18.20 | £185 upfront, £8 a month, 24 months, Three |
By data allowance
| Data | Contracts | Lowest true cost a month | That contract |
|---|---|---|---|
| Up to 10GB | 4 | £23.94 | Nothing upfront, £21.99 a month, 24 months, iD Mobile |
| 11GB to 50GB | 61 | £13.16 | £29 upfront, £11.95 a month, 24 months, TalkMobile |
| 51GB to 150GB | 91 | £15.95 | Nothing upfront, £15.95 a month, 24 months, TalkMobile |
| Over 150GB | 84 | £18.15 | £29 upfront, £14.99 a month, 24 months, iD Mobile |
| Unlimited | 48 | £19.82 | £69 upfront, £14.99 a month, 24 months, iD Mobile |
Since last week
About the same as a week ago: in our nightly price record the lowest true cost a month was £13.16 on 31 October, against £13.16 on 24 October.
Price rises
234 of 288 contracts state a mid-contract rise. On the lowest of those, the rises add £46.80 over 24 months. The lowest with no stated rise works out at £13.16 a month (TalkMobile).
About the same to run
Phones whose lowest true cost a month is within 15% of the Galaxy A27 5G's, from our latest daily price record:
- Samsung Galaxy A17 5G: £12.51 a month, £0.65 less
- Honor 600 Smart: £13.83 a month, £0.67 more
- Motorola Moto G17: £13.83 a month, £0.67 more
- Samsung Galaxy A16 4G: £12 a month, £1.16 less
Galaxy A27 5G contracts right now
288 contracts, £8 to £28.99 a month, upfront from nothing, £316 or more over the term. Sold by Fonehouse, Samsung, iD Mobile, Mobile Phones Direct. 234 state a mid-contract rise.
| Variant | Network | Data | A month | Upfront | Total | Rise | Go to deal |
|---|---|---|---|---|---|---|---|
| Galaxy A27 5G 128GB PinkFonehouse · 24 months | TalkMobile | 15GB | £11.95 | £29 | £316 | No mid-contract rise stated | Get deal: Galaxy A27 5G 128GB Pink on TalkMobile, £11.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Galaxy A27 5G 128GB BlueiD Mobile · 24 months | iD Mobile | 500GB | £14.99 | £29 | £436 | £16.79 from Apr 2027, then £18.59 from Apr 2028 | Get deal: Galaxy A27 5G 128GB Blue on iD Mobile, £14.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Galaxy A27 5G 128GB PinkFonehouse · 24 months | Three | 100GB | £8 | £185 | £437 | £10.30 from Apr 2027, then £12.60 from Apr 2028 | Get deal: Galaxy A27 5G 128GB Pink on Three, £8 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Galaxy A27 5G 128GB PinkFonehouse · 24 months | Vodafone | 100GB | £13 | £69 | £446 | £15.50 from Apr 2027, then £18 from Apr 2028 | Get deal: Galaxy A27 5G 128GB Pink on Vodafone, £13 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Galaxy A27 5G 128GB BlackSamsung · 24 months | O2 | 50GB | £17 | £9 | £482 | £19.50 from Apr 2027, then £22 from Apr 2028 | Get deal: Galaxy A27 5G 128GB Black on O2, £17 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Galaxy A27 5G 256GB BlackiD Mobile · 24 months | iD Mobile | 500GB | £14.99 | £79 | £486 | £16.79 from Apr 2027, then £18.59 from Apr 2028 | Get deal: Galaxy A27 5G 256GB Black on iD Mobile, £14.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Galaxy A27 5G 256GB BlackMobile Phones Direct · 24 months | TalkMobile | 30GB | £17.95 | £99 | £530 | No mid-contract rise stated | Get deal: Galaxy A27 5G 256GB Black on TalkMobile, £17.95 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Galaxy A27 5G 256GB BlackMobile Phones Direct · 24 months | O2 | 100GB | £20 | £39 | £584 | £22.50 from Apr 2027, then £25 from Apr 2028 | Get deal: Galaxy A27 5G 256GB Black on O2, £20 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 1 November 2026. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
Galaxy A27 5G: questions people ask
Can I get the Samsung Galaxy A27 5G with no upfront cost?
Yes: 98 of the 288 contracts we saw ask for nothing upfront.
Which networks sell the Samsung Galaxy A27 5G on contract?
In our comparison the Samsung Galaxy A27 5G is available on Three, TalkMobile, Vodafone, iD Mobile and O2, sold by Fonehouse, Samsung, iD Mobile and Mobile Phones Direct.
Which storage sizes does the Samsung Galaxy A27 5G come in?
The Samsung Galaxy A27 5G contracts we list cover 128GB and 256GB, in Black, Blue and Pink. Use the filters in the comparison to narrow to a size and colour.