London Broadband Deals November 2026
Enter your postcode and only the packages sold at your London address load below, each priced over the whole contract.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Quick answer · figures checked 7 November 2026
- What is the lowest price for London broadband?
- The lowest monthly price we saw for London broadband on 7 November 2026 was £13 a month for Three 5G Hub (24m) (150Mbps average download) on a 24-month contract.
- Which broadband providers are available in London?
- At our 24 London postcodes on 7 November 2026, 4th Utility, BT, Community Fibre, EE, Hyperoptic, NOW Broadband, POP Telecom, Plusnet, Rebel, Rise Fibre, Sky, TalkTalk, Three, V4 Consumer, Virgin Media, Vodafone and Zen listed at least one package. Enter your postcode above to see which of them reach your address.
What broadband costs at our London postcodes
We read the comparison at 24 London postcodes across 15 boroughs on 7 November 2026. Between them, 271 packages were on sale from 17 providers, priced from £13 to £112.99 a month. The lowest monthly price was Three’s Three 5G Hub (24m) at £13 a month on a 24-month contract. The fastest was Community Fibre’s 5 Gbps Premium Broadband (24m) at 5Gbps, from £63 a month.
| Provider | Found at | Packages | From | Up to |
|---|---|---|---|---|
| Community Fibre | 7 of 24 postcodes | 18 | £14/month | 5Gbps |
| Hyperoptic | 6 of 24 postcodes | 6 | £30/month | 900Mbps |
| Virgin Media | 14 of 24 postcodes | 19 | £18.99/month | 1.1Gbps |
| BT | 16 of 24 postcodes | 40 | £25.99/month | 900Mbps |
| EE | 16 of 24 postcodes | 20 | £25.99/month | 1.6Gbps |
| Sky | 16 of 24 postcodes | 51 | £22/month | 1.6Gbps |
| TalkTalk | 15 of 24 postcodes | 7 | £25/month | 940Mbps |
| Vodafone | 12 of 24 postcodes | 38 | £17/month | 2.2Gbps |
| Plusnet | 16 of 24 postcodes | 6 | £20.99/month | 900Mbps |
| Zen | 15 of 24 postcodes | 6 | £31/month | 1.6Gbps |
| 4th Utility | 11 of 24 postcodes | 7 | £30/month | 900Mbps |
| Three (5G hub) | 5 of 24 postcodes | 1 | £13/month | 150Mbps |
Read 7 November 2026 at 24 London postcodes. “Found at” counts the postcodes where the provider listed at least one package; prices are the lowest monthly price it listed, before any mid-contract rise.
Lines, rises and contract lengths at our postcodes
205 of the 271 packages run on full fibre to the home (76%), 19 on Virgin Media’s cable network, and 3 on a 5G hub that needs no line at all.
189 of the 271 packages state a mid-contract price rise. The lowest-priced plan that rises, Three 5G Hub (24m) at £13 a month, comes to £403 over its 24 months once its stated rises are counted; they add £91.
26 of the packages run on 12 months or less, and 4 on a rolling monthly term from £41 a month, sold by Rebel.
The comparison at the top of this page reads your postcode and prices every package over the whole contract.
Compare broadband at your London addressSources
- MoneyHQ’s comparison feed, read at 24 London postcodes across 15 boroughs, 7 November 2026
- Postcodes checked against postcodes.io, 7 November 2026
Last reviewed .
What each provider really charges
Across 271 london packages, the lowest true monthly cost is £16.79 a month (Three 5G Hub (24m), 150Mbps, £13 a month, 24 months, no setup fee).
By provider
| Provider | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Three | 1 | £16.79 | Three 5G Hub (24m), 150Mbps, £13 a month, 24 months, no setup fee |
| Community Fibre | 18 | £17.25 | 100 Mbps Fibre Broadband (24m), 100Mbps, £14 a month, 24 months, no setup fee |
| Vodafone | 38 | £20.79 | Indoor 5G Broadband 50, 50Mbps, £17 a month, 24 months, no setup fee |
| Rise Fibre | 13 | £21.25 | 150Mbps Full Fibre (24 Months), 150Mbps, £14 a month for the first 12 months, then £28.50, 24 months, no setup fee |
| Sky | 51 | £22.21 | Sky Superfast, 67Mbps, £22 a month, 24 months, £5 setup |
| NOW Broadband | 4 | £23.21 | NOW Superfast, 67Mbps, £23 a month, 24 months, £5 setup |
| Virgin Media | 19 | £23.32 | M250 Fibre Broadband, 264Mbps, £18.99 a month, 24 months, no setup fee |
| POP Telecom | 16 | £24.25 | Full Fibre 80, 77Mbps, £21 a month, 24 months, no setup fee |
| 4th Utility | 7 | £25 | 150Mbps Full Fibre (24 Months), 150Mbps, £20 a month for the first 12 months, then £30, 24 months, no setup fee |
| Plusnet | 6 | £25.66 | Full Fibre 74, 74Mbps, £20.99 a month, 24 months, no setup fee |
| TalkTalk | 7 | £29.33 | Full Fibre 150, 152Mbps, £25 a month, 24 months, no setup fee |
| BT | 40 | £30.66 | Fibre 2, 74Mbps, £25.99 a month, 24 months, no setup fee |
| Zen | 6 | £31.63 | Unlimited Fibre 1, 31Mbps, £31 a month, 24 months, £15 setup |
| EE | 20 | £31.66 | Full Fibre 900, 900Mbps, £26.99 a month, 24 months, no setup fee |
| V4 Consumer | 7 | £31.94 | Full fibre 150, 150Mbps, free for the first month, then £29.99 a month, 24 months, no setup fee |
| Hyperoptic | 6 | £33.63 | 150Mb Full Fibre Broadband only, 158Mbps, £26 a month for the first 7 months, then £30, 24 months, £19 setup |
| Rebel | 12 | £34 | Rebel 115 (24m), 109Mbps, £34 a month, 24 months, no setup fee |
By speed
| Average download | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Under 100Mbps | 66 | £20.79 | Vodafone Indoor 5G Broadband 50, 50Mbps, £17 a month, 24 months, no setup fee |
| 100 to 499Mbps | 96 | £16.79 | Three 5G Hub (24m), 150Mbps, £13 a month, 24 months, no setup fee |
| 500 to 899Mbps | 48 | £19.25 | Community Fibre 500 Mbps Fibre Broadband (24m), 500Mbps, £16 a month, 24 months, no setup fee |
| 900Mbps and faster | 61 | £23.25 | Community Fibre 1 Gbps Fibre Broadband (24m), 1Gbps, £20 a month, 24 months, no setup fee |
By contract length
| Contract | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Rolling monthly | 4 | £41 | Rebel 115 (1m), 109Mbps, £41 a month, rolling monthly |
| 12 months | 26 | £26.75 | Community Fibre 300 Mbps Fibre Broadband (12m), 350Mbps, £25 a month, 12 months, no setup fee |
| 18 months | 4 | £24.33 | Community Fibre 150 Mbps Fibre Broadband (18m), 150Mbps, £22 a month, 18 months, no setup fee |
| 24 months | 237 | £16.79 | Three 5G Hub (24m), 150Mbps, £13 a month, 24 months, no setup fee |
Price rises
173 of 267 fixed-term plans state a mid-contract rise. On the lowest of those, the rises add £91 over 24 months. The lowest with no stated rise works out at £21.25 a month (Rise Fibre 150Mbps Full Fibre (24 Months), 150Mbps, £14 a month for the first 12 months, then £28.50, 24 months, no setup fee).
Setup fees
184 of 267 fixed-term plans have no setup fee. Where there is one, it is in the true cost above.
Broadband packages at our London postcodes
271 packages at the 24 London postcodes we read, £13 to £112.99 a month, 11Mbps to 5Gbps. 189 state a mid-contract rise. What reaches your address is the postcode check's job.
| Package | Speed | A month | Contract | Setup | Rise | Go to deal |
|---|---|---|---|---|---|---|
| Three 5G Hub (24m)Three | 150Mbps | £13 | 24 months | Free | £16.50 from Apr 2027, then £20 from Apr 2028 | Check deal: Three 5G Hub (24m) from Three, £13 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 100 Mbps Fibre Broadband (24m)Community Fibre | 100Mbps | £14 | 24 months | Free | £17 from Apr 2027, then £20 from Apr 2028 | Check deal: 100 Mbps Fibre Broadband (24m) from Community Fibre, £14 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 150 Mbps Fibre Broadband (24m)Community Fibre | 150Mbps | £15 | 24 months | Free | £18 from Apr 2027, then £21 from Apr 2028 | Check deal: 150 Mbps Fibre Broadband (24m) from Community Fibre, £15 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 500 Mbps Fibre Broadband (24m)Community Fibre | 500Mbps | £16 | 24 months | Free | £19 from Apr 2027, then £22 from Apr 2028 | Check deal: 500 Mbps Fibre Broadband (24m) from Community Fibre, £16 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Indoor 5G Broadband 50Vodafone | 50Mbps | £17 | 24 months | Free | £20.50 from Apr 2027, then £24 from Apr 2028 | Check deal: Indoor 5G Broadband 50 from Vodafone, £17 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| Indoor 5G Broadband 150Vodafone | 150Mbps | £18 | 24 months | Free | £21.50 from Apr 2027, then £25 from Apr 2028 | Check deal: Indoor 5G Broadband 150 from Vodafone, £18 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| M250 Fibre BroadbandVirgin Media | 264Mbps | £18.99 | 24 months | Free | £22.99 from Apr 2027, then £26.99 from Apr 2028 | Check deal: M250 Fibre Broadband from Virgin Media, £18.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 75 Mbps Fibre Broadband (24m)Community Fibre | 75Mbps | £20 | 24 months | Free | £23 from Apr 2027, then £26 from Apr 2028 | Check deal: 75 Mbps Fibre Broadband (24m) from Community Fibre, £20 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 7 November 2026 across sample UK postcodes; the postcode check shows what reaches yours. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
Questions people ask
What is the lowest-priced broadband in London?
The lowest monthly price at our London postcodes on 7 November 2026 was Three’s Three 5G Hub (24m) at £13 a month on a 24-month contract. Prices are address-dependent, so enter your postcode above to see the lowest at yours.
How much London broadband is full fibre?
205 of the 271 packages at our 24 London postcodes on 7 November 2026 were full fibre to the home (76%). The postcode check above shows which lines reach your address.
What is the fastest London broadband package?
The fastest London broadband package in our sample is Community Fibre 5 Gbps Premium Broadband (24m) at 5Gbps average download, from £63 a month.
How long are London broadband contracts?
The London broadband packages in our sample run for one month (rolling), 12 months, 18 months and 24 months.
Do London broadband prices go up mid-contract?
Yes for 189 of the 271 packages we saw: each states the pound amount and the date. 82 packages stated no mid-contract rise.
Is London broadband full fibre?
205 of the 271 London broadband packages we saw are full fibre (fibre to the premises).