V4 Consumer broadband deals
V4 Consumer has 10 broadband packages in our comparison, from £29.99 a month and up to 1Gbps. Enter your postcode to see which reach your address.
Our pick
V4 Consumer, Full Fibre 900MoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money
- 1Gbps average download
- 24 months
- No setup fee
- £39.99 from Dec 2026, then £42.94 from Apr 2027, then £45.89 from Apr 2028
£39.99a month
£43.19 a month all in, £1,036.46 over the contract
Go to deal: V4 Consumer, Full Fibre 900, £39.99 a month1Gbps from V4 Consumer for £39.99 a month with no setup fee over 24 months. It rises to £39.99 from Dec 2026, then £42.94 from Apr 2027, then £45.89 from Apr 2028.
Found at 22 of the 52 postcodes we check. Whether it reaches your address is the provider's check, after you click.
How we chose it
The most speed for the money: the download speed (counted up to 900Mbps) divided by what the contract costs, setup and stated rises included, less any reward card. This one scores 0.8683. Read from our comparison partner.
Sold by V4 Consumer. MoneyHQ may earn a commission if you take it.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
What V4 Consumer broadband really costs
Across 10 V4 Consumer broadband plans (no TV or mobile), the lowest true monthly cost is £33.19 a month (Full fibre 150, 150Mbps, £29.99 a month, 24 months, no setup fee).
By speed
| Average download | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| Under 100Mbps | 1 | £35.19 | Fast Fibre 80, 80Mbps, £31.99 a month, 24 months, no setup fee |
| 100 to 499Mbps | 3 | £33.19 | Full fibre 150, 150Mbps, £29.99 a month, 24 months, no setup fee |
| 500 to 899Mbps | 3 | £37.19 | Full Fibre 550, 500Mbps, £33.99 a month, 24 months, no setup fee |
| 900Mbps and faster | 3 | £38.19 | Full Fibre 1000, 1Gbps, £34.99 a month, 24 months, no setup fee |
V4 Consumer against the national networks
Against the national network that charges least for as fast a line, or nearly.
| Speed | Difference | V4 Consumer | Lowest elsewhere |
|---|---|---|---|
| Under 100Mbps | £9.53 morea month | £35.19 Fast Fibre 80, 80Mbps | £25.66 Plusnet Full Fibre 74, 74Mbps |
| 100 to 499Mbps | £9.87 morea month | £33.19 Full fibre 150, 150Mbps | £23.32 Virgin Media M125 Broadband Only, 132Mbps |
| 500 to 899Mbps | £10.87 morea month | £37.19 Full Fibre 550, 500Mbps | £26.32 Virgin Media M500 Fibre broadband, 516Mbps |
| 900Mbps and faster | £9.87 morea month | £38.19 Full Fibre 1000, 1Gbps | £28.32 Virgin Media Gig1 Broadband Only, 1.1Gbps |
Price rises
10 of 10 fixed-term plans state a mid-contract rise. On the lowest of those, the rises add £76.70 over 24 months.
Setup fees
None of the 10 fixed-term plans charges a setup fee.
What V4 Consumer is selling right now
10 packages, £29.99 to £39.99 a month, 80Mbps to 1Gbps. 9 full fibre. 10 state a mid-contract rise.
| Package | Speed | A month | Contract | Setup | Rise | Go to deal |
|---|---|---|---|---|---|---|
| V4 Consumer | 150Mbps | £29.99 | 24 months | Free | £29.99 from Dec 2026, then £32.94 from Apr 2027, then £35.89 from Apr 2028 | Check deal: Full fibre 150 from V4 Consumer, £29.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| V4 Consumer | 80Mbps | £31.99 | 24 months | Free | £31.99 from Dec 2026, then £34.94 from Apr 2027, then £37.89 from Apr 2028 | Check deal: Fast Fibre 80 from V4 Consumer, £31.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| V4 Consumer | 150Mbps | £32.99 | 24 months | Free | £32.99 from Dec 2026, then £35.94 from Apr 2027, then £38.89 from Apr 2028 | Check deal: Full fibre 150 from V4 Consumer, £32.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| V4 Consumer | 160Mbps | £33.99 | 24 months | Free | £33.99 from Dec 2026, then £36.94 from Apr 2027, then £39.89 from Apr 2028 | Check deal: Full fibre 150 from V4 Consumer, £33.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| V4 Consumer | 500Mbps | £33.99 | 24 months | Free | £33.99 from Dec 2026, then £36.94 from Apr 2027, then £39.89 from Apr 2028 | Check deal: Full Fibre 550 from V4 Consumer, £33.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| V4 Consumer | 500Mbps | £33.99 | 24 months | Free | £33.99 from Dec 2026, then £36.94 from Apr 2027, then £39.89 from Apr 2028 | Check deal: Full Fibre 550 from V4 Consumer, £33.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| V4 Consumer | 1Gbps | £34.99 | 24 months | Free | £34.99 from Dec 2026, then £37.94 from Apr 2027, then £40.89 from Apr 2028 | Check deal: Full Fibre 1000 from V4 Consumer, £34.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| V4 Consumer | 1Gbps | £34.99 | 24 months | Free | £34.99 from Dec 2026, then £37.94 from Apr 2027, then £40.89 from Apr 2028 | Check deal: Full Fibre 1000 from V4 Consumer, £34.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 1 November 2026 across sample UK postcodes; the postcode check shows what reaches yours. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
V4 Consumer broadband: questions people ask
What is the lowest V4 Consumer broadband price?
The lowest monthly price we saw for V4 Consumer on 1 November 2026 was £29.99 a month for Full fibre 150 (150Mbps average download) on a 24-month contract.
What is the fastest V4 Consumer broadband package?
The fastest V4 Consumer broadband package in our sample is Full Fibre 1000 at 1Gbps average download, from £34.99 a month.
How long are V4 Consumer broadband contracts?
V4 Consumer's packages in our sample run for 24 months.
Does V4 Consumer put prices up mid-contract?
Yes for 10 of the 10 packages we saw: each states the pound amount and the date.
Is V4 Consumer broadband full fibre?
9 of the 10 V4 Consumer broadband packages we saw are full fibre (fibre to the premises).