Rise Fibre broadband deals
Rise Fibre has 23 broadband packages in our comparison, from £18 a month and up to 2.3Gbps. Enter your postcode to see which reach your address.
Our pick
Rise Fibre, 900Mb Full Fibre (24 Months)MoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money
- 900Mbps average download
- £33.99 a month for the first 12 months, then £38.99
- 24 months
- No setup fee
- £38.99 from Nov 2027
£33.99a month
£36.49 a month all in, £875.76 over the contract
Go to deal: Rise Fibre, 900Mb Full Fibre (24 Months), £33.99 a month900Mbps from Rise Fibre, £33.99 a month for the first 12 months, then £38.99, with no setup fee over 24 months. It rises to £38.99 from Nov 2027.
Found at 19 of the 52 postcodes we check. Whether it reaches your address is the provider's check, after you click.
How we chose it
The most speed for the money: the download speed (counted up to 900Mbps) divided by what the contract costs, setup and stated rises included, less any reward card. This one scores 1.0277. Read from our comparison partner.
Sold by Rise Fibre. MoneyHQ may earn a commission if you take it.
Deals come from our comparison partner and MoneyHQ may earn a commission if you take one.
Quick answer · figures checked 16 November 2026
- What is the lowest Rise Fibre broadband price?
- The lowest monthly price we saw for Rise Fibre on 16 November 2026 was £18 a month for 150Mb Full Fibre CityFibre (24 Months) (150Mbps average download) on a 24-month contract.
- What is the fastest Rise Fibre broadband package?
- The fastest Rise Fibre broadband package in our sample is 2.3Gb Full Fibre CityFibre (24 Months) at 2.3Gbps average download, from £35 a month.
What Rise Fibre broadband really costs
Across 23 Rise Fibre broadband plans (no TV or mobile), the lowest true monthly cost is £16.50 a month (150Mb Full Fibre CityFibre (24 Months), 150Mbps, £15 a month for the first 12 months, then £18, 24 months, no setup fee).
By speed
| Average download | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| 100 to 499Mbps | 11 | £16.50 | 150Mb Full Fibre CityFibre (24 Months), 150Mbps, £15 a month for the first 12 months, then £18, 24 months, no setup fee |
| 500 to 899Mbps | 5 | £19 | 500Mb Full Fibre CityFibre (24 Months), 500Mbps, £15 a month for the first 12 months, then £23, 24 months, no setup fee |
| 900Mbps and faster | 7 | £18.50 | 1Gb Full Fibre CityFibre (24 Months), 1Gbps, £15 a month for the first 12 months, then £22, 24 months, no setup fee |
By contract length
| Contract | Plans | Lowest true cost a month | That plan |
|---|---|---|---|
| 12 months | 9 | £31.67 | 150Mb Full Fibre CityFibre (12 Months), 150Mbps, £29 a month, 12 months, no setup fee |
| 24 months | 14 | £16.50 | 150Mb Full Fibre CityFibre (24 Months), 150Mbps, £15 a month for the first 12 months, then £18, 24 months, no setup fee |
Rise Fibre against the national networks
Against the national network that charges least for as fast a line, or nearly.
| Speed | Difference | Rise Fibre | Lowest elsewhere |
|---|---|---|---|
| 100 to 499Mbps | £3.66 lessa month | £16.50 150Mb Full Fibre CityFibre (24 Months), 150Mbps | £20.16 Virgin Media M125 Fibre Broadband, 132Mbps |
| 500 to 899Mbps | £4.16 lessa month | £19 500Mb Full Fibre CityFibre (24 Months), 500Mbps | £23.16 Virgin Media M500 Fibre Broadband, 516Mbps |
| 900Mbps and faster | £6.29 lessa month | £18.50 1Gb Full Fibre CityFibre (24 Months), 1Gbps | £24.79 Vodafone Full Fibre 910 CityFibre, 910Mbps |
Price rises
9 of 23 fixed-term plans state a mid-contract rise. On the lowest of those, the rises add £32 over 12 months. The lowest with no stated rise works out at £16.50 a month (150Mb Full Fibre CityFibre (24 Months), 150Mbps, £15 a month for the first 12 months, then £18, 24 months, no setup fee).
Setup fees
None of the 23 fixed-term plans charges a setup fee.
What Rise Fibre is selling right now
23 packages, £18 to £54 a month, 150Mbps to 2.3Gbps. 23 full fibre. 23 state a mid-contract rise.
| Package | Speed | A month | Contract | Setup | Rise | Go to deal |
|---|---|---|---|---|---|---|
| 150Mb Full Fibre CityFibre (24 Months)Rise Fibre | 150Mbps | £15for the first 12 months, then £18 | 24 months | Free | £18 from Nov 2027 | Check deal: 150Mb Full Fibre CityFibre (24 Months) from Rise Fibre, £15 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 250Mb Full Fibre CityFibre (24 Months)Rise Fibre | 250Mbps | £15for the first 12 months, then £21 | 24 months | Free | £21 from Nov 2027 | Check deal: 250Mb Full Fibre CityFibre (24 Months) from Rise Fibre, £15 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 1Gb Full Fibre CityFibre (24 Months)Rise Fibre | 1Gbps | £15for the first 12 months, then £22 | 24 months | Free | £22 from Nov 2027 | Check deal: 1Gb Full Fibre CityFibre (24 Months) from Rise Fibre, £15 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 500Mb Full Fibre CityFibre (24 Months)Rise Fibre | 500Mbps | £15for the first 12 months, then £23 | 24 months | Free | £23 from Nov 2027 | Check deal: 500Mb Full Fibre CityFibre (24 Months) from Rise Fibre, £15 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 150Mbps Full Fibre (24 Months)Rise Fibre | 150Mbps | £14for the first 12 months, then £28.50 | 24 months | Free | £28.50 from Nov 2027 | Check deal: 150Mbps Full Fibre (24 Months) from Rise Fibre, £14 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 150Mb Full Fibre CityFibre (12 Months)Rise Fibre | 150Mbps | £29 | 12 months | Free | £33 from Mar 2027 | Check deal: 150Mb Full Fibre CityFibre (12 Months) from Rise Fibre, £29 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 150Mb Full Fibre (24 Months)Rise Fibre | 150Mbps | £26.99for the first 12 months, then £29.99 | 24 months | Free | £29.99 from Nov 2027 | Check deal: 150Mb Full Fibre (24 Months) from Rise Fibre, £26.99 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
| 200Mbps Full Fibre (24 Months)Rise Fibre | 200Mbps | £16for the first 12 months, then £30.50 | 24 months | Free | £30.50 from Nov 2027 | Check deal: 200Mbps Full Fibre (24 Months) from Rise Fibre, £16 a monthMoneyHQ may earn a commission if you take this deal. It never changes the price you pay or the order deals are shown in. How we make money |
Read from our comparison partner’s feed on 16 November 2026 across sample UK postcodes; the postcode check shows what reaches yours. Providers set the prices and can change them. Tables built automatically by rules MoneyHQ sets: ordered by what deals cost, never by commission. How we make money.
Rise Fibre broadband: questions people ask
How long are Rise Fibre broadband contracts?
Rise Fibre's packages in our sample run for 12 months and 24 months.
Does Rise Fibre put prices up mid-contract?
Yes for 23 of the 23 packages we saw: each states the pound amount and the date.
Is Rise Fibre broadband full fibre?
23 of the 23 Rise Fibre broadband packages we saw are full fibre (fibre to the premises).